TAOS™ Real Time Global Hazard Tracking System      


Last Update: Sat 09 Dec 2023 21:06:58 UTC


Click on an icon to see information on the hazard, including economic impact and link to Event Summary Page.
Exclamation point indicates an area with the significant potential for Tropical Cyclone (TC) formation.
L symbol is tracked tropical low. Tropical Storm/Hurricane symbol is an active storm. Green polygons are TC hazard areas.
Red broken house is an earthquake with possible ground motion. Red polygons are EQ hazard areas.
Purple polygons inidicate potential for severe weather such as supercell thunderstorms and tornadoes.

Tropical Cyclones

Last ATCF check: 2023-12-09 16:05:04

Red ATCFID: updated this cycle.
ATCF ID Time Wind(kts) Location Forecast Economic Impact Details
SH032024 2023-12-09 18:00:00 60 CORAL SEA $ 35.35 Million USD Event Summmary

Earthquakes

Last USGS check: 2023-12-09 16:06:02

USGS ID Time Mag. Depth (km) PGA Location High Economic Impact Event Summary
us7000lhse 2023-12-09 18:34:36 5.1 10 0.1 REYKJANES RIDGE $ .00 Million USD Event Summary
pt23343050 2023-12-09 14:27:22 5.4 10 0.2 VIRGIN ISLANDS $ .03 Million USD Event Summary
pr2023343002 2023-12-09 14:27:22 5.7 7 0.3 VIRGIN ISLANDS $ .17 Million USD Event Summary
us7000lhqt 2023-12-09 12:58:39 5.3 10 0.1 REYKJANES RIDGE $ .00 Million USD Event Summary
us7000lhqe 2023-12-09 10:56:17 5.3 10 0.1 REYKJANES RIDGE $ .00 Million USD Event Summary
us7000lhq3 2023-12-09 09:39:42 5.3 10 0.1 REYKJANES RIDGE $ .00 Million USD Event Summary
us7000lhhy 2023-12-08 15:27:26 5.5 10 0.2 NEW BRITAIN REGION, P.N.G. $ .00 Million USD Event Summary
us7000lha7 2023-12-08 09:58:54 5.2 10 0.1 TONGA ISLANDS $ .00 Million USD Event Summary
us7000lh7w 2023-12-08 02:53:38 5.3 10 0.1 TONGA ISLANDS $ .00 Million USD Event Summary
us7000lh76 2023-12-08 00:41:02 5.8 10 0.4 SOLOMON ISLANDS $ .59 Million USD Event Summary
us7000lh50 2023-12-07 20:03:38 5.8 44.388 0.1 CENTRAL MEXICO $ .00 Million USD Event Summary
us7000lh4u 2023-12-07 19:12:15 5.2 10 0.1 KERMADEC ISLANDS REGION $ .00 Million USD Event Summary
us7000lgxu 2023-12-07 15:01:46 5.1 10 0.1 SOUTHEASTERN CHINA $ .00 Million USD Event Summary
us7000lgxl 2023-12-07 14:49:02 5.1 10 0.1 EASTERN GULF OF ADEN $ .00 Million USD Event Summary
us7000lgwp 2023-12-07 12:56:30 7.1 48.364 0.2 VANUATU ISLANDS $ .05 Million USD Event Summary
at00s5ary7 2023-12-07 12:56:30 7.3 35 0.4 VANUATU ISLANDS $ .05 Million USD Event Summary
us7000lgss 2023-12-07 01:17:44 5.8 10 0.2 WEST CHILE RISE $ .00 Million USD Event Summary
us7000lgsj 2023-12-07 00:46:31 5.4 24.3 0.1 MINDANAO, PHILIPPINES $ .00 Million USD Event Summary

Global Weather Simulations

Raw GFS Data Download: 2023-12-08 23:03:59
Latest TAOS/WX output: 2023-12-09 08:29:23
Latest TAOS/DHM output: 2023-12-09 09:28:23


Report generated by proxima.methaz.org at Sat 09 Dec 2023 21:06:58 UTC
Copyright(c) 2023 Enki Holdings, LLC. All Rights Reserved.